Watch feedings
Next feedings
11.00 am
Sea lions
11.30 am
Geladas & Barbary sheep
12.00 pm
Lions
01.30 pm
Gorillas & Bonobos
02.30 pm
African Penguin
03.00 pm
See lions
Commented feeding
has feeding
All feedings
Month | Day | Time | |||
---|---|---|---|---|---|
Bonobos | |||||
Bonobos | May - Sep | daily | 10.15 am | ||
Sea lions | |||||
Sea lions | All year | Mo, Tu, We, Fr, Sa, Su daily except Thursdays | 11.00 am | ||
Tortoises | |||||
Tortoises | Apr - Oct | Th | 11.00 am | ||
Terra Australis (Quokkas) | |||||
Terra Australis (Quokkas) | Apr - Oct | Mo, Tu, We, Th, Fr | 11.30 am | ||
Geladas & Barbary sheep | |||||
Geladas & Barbary sheep | All year | Mo, Tu, We, Th, Fr | 11.30 am | ||
Asian farm animals | |||||
Asian farm animals | All year | Mo, Tu, We, Th, Sa, Su Village square | 12.00 pm | ||
Lions | |||||
Lions | All year | daily No feeding | 12.00 pm | ||
Caiman | |||||
Caiman | All year | Th except on holidays, then the feeding takes place on the Wednesday before | 12.00 pm | ||
Piranhas | |||||
Piranhas | All year | Sa, Su | 12.00 pm | ||
Wild amazonia | |||||
Wild amazonia | All year | We, Su At the coatis | 12.00 pm | ||
Gorillas | |||||
Gorillas | May - Sep | daily | 01.15 pm | ||
Adder & co. | |||||
Adder & co. | Apr - Oct | Sa, Su | 01.15 pm | ||
World of birds | |||||
World of birds | All year | Tu, We in front of feed kitchen | 01.30 pm | ||
Birds of prey | |||||
Birds of prey | All year | Tu, We, Th, Sa, Su | 01.30 pm | ||
Gorillas & Bonobos | |||||
Gorillas & Bonobos | Oct - Apr | daily at the cinema | 01.30 pm | ||
Crocodiles | |||||
Crocodiles | All year | Mo | 02.00 pm | ||
African hoofed animals & co. | |||||
African hoofed animals & co. | All year | Tu, We in front of the giraffe house | 02.00 pm | ||
Exotic greenhouses | |||||
Exotic greenhouses | All year | We, Sa in the winter garden | 02.00 pm | ||
Wild KVI | |||||
Wild KVI | All year | Mo, Th | 02.15 pm | ||
Elephants | |||||
Elephants | All year | We, Sa | 02.15 pm | ||
African Penguin | |||||
African Penguin | All year | daily | 02.30 pm | ||
Mountain worlds | |||||
Mountain worlds | All year | Tu, Sa Meeting point at the Karakaras | 02.30 pm | ||
See lions | |||||
See lions | All year | Mo, Tu, We, Fr, Sa, Su daily except Thursdays | 03.00 pm | ||
Sequoia & Co. | |||||
Sequoia & Co. | All year | Th | 03.15 pm |
Commented feeding
has feeding
Action for the elephants
Elephant bathing takes place daily, times change and are posted in the elephant house.
Keeper talks
Month | Day | After feeding at | ||
---|---|---|---|---|
Bonobos
| ||||
Bonobos | May - Sep | daily | 10.15 am | |
Sea lions
| ||||
Sea lions | All year | Mo, Tu, We, Fr, Sa, Su daily except Thursdays | 11.00 am | |
03.00 pm | ||||
Geladas
| ||||
Geladas | All year | Mo, Tu, We, Th, Fr | 11.30 am | |
Lions
| ||||
Lions | All year | daily at the outdoor enclosure, no feeding | 12.00 pm | |
Gorillas
| ||||
Gorillas | May - Sep | daily | 01.15 pm | |
Birds of prey
| ||||
Birds of prey | All year | Tu, We, Th, Sa, Su | 01.30 pm | |
Crocodiles
| ||||
Crocodiles | All year | Mo | 02.00 pm | |
Jackass Penguins
| ||||
Jackass Penguins | All year | daily | 02.30 pm |
We are happy to answer your questions.
Wilhelma-Zentrale
Tel. +49 (0) 711-5402-0
Monday to Friday
8.15 am to 15.30 pm
or by mail:
info@wilhelma.de